Product name | Banco de energía |
Model Number | BK-51 |
Color | White/Black |
Battery capacity | 10000mAh/20000mAh/30000mAh |
Battery Type | Li-Polymer Battery |
Output Interface | 1:5V/9V/12V=2A,4.5V=5A5V=4.5A,10V=4A(Max),11V=6A(Max),2:5V/9V/12V/15V=3A,20V=3.25A(Max),5V=4.5A,10V=4A(Max),11V=6A(Max) |
Input Interface | 59V/12V/15V=3A,20V=3.25(Max),5V=4.5A,10V=4A(Max),11V=6A(Max) |
Function | Quick Charge |
Protection | Over-discharging, Short Circuit Protection, Over-charging, Low Tension |
Material | ABS+PC |
Customization | Logo and Brand Customized |
Banco de energía, Producto
Power Bank BK-51
Introducción
Especificación
Nombre | Banco de energía |
Marca | BuyKey |
Modelo | BK-51 |
Tipo de batería | Batería de polímero de litio |
Capacidad | 10000/20000/30000mAH |
Talla | 144*68*17mm/144*68*28mm/144*68*40mm |
Entrada | 59V/12V/15V=3A,20V=3.25(Max),5V=4.5A,10V=4A(Max),11V=6A(Max) |
Salida | 1:5V/9V/12V=2A,4.5V=5A5V=4.5A,10V=4A(Max),11V=6A(Max),2:5V/9V/12V/15V=3A,20V=3.25A(Max),5V=4.5A,10V=4A(Max),11V=6A(Max) |
Colores | White/Black |