Model Number | BK-07 |
Capacity: | 10000mAh/20000mAh |
Battery Type | Li-polymer battery |
Weight: | 0.5kg |
Input Type-C | 5V/3A, 9V/2A, 12V/1.5A |
Output Type-C | 5V/3A, 9V/2.2A, 12V/1.6A |
Output USB | 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A |
Application | Support Apple, Android, Type-C, and other smart devices |
Charge time | 40-50min |
Power Display | LED digital display |
Case material | ABS + PC |
Size | 144*68*17mm/144*68*28mm |
Package | Support Customized packaging |
Power Bank, Product
Power Bank BK-05
Introduction
Specification
Name | Power Bank |
Brand | BuyKey |
Model | BK-05 |
Battery type | Li-polymer battery |
Capacity | 10000mAh/20000mAh |
Size | 144*68*17mm/144*68*28mm |
Input | Type-C:DC5V/3A, 9V/2.0A,12V/1.5A |
Output | Type-C/USB(*2):5V/3.0A, 9V/2.22A, 12V/1.68A |
Colors | Black, White |