Rated Power | Rated Capacity | Output Waveform | Product Size | Product Weight | Outer Box Size | Gross Weight | |
---|---|---|---|---|---|---|---|
600W | 480Wh | Pure sine wave | 32*19*20 CM | 6.35KG | 39*32.5*33CM | 7.6KG | |
600W | 600Wh | Pure sine wave | 32*19*20 CM | 7.35KG | 39*32.5*33CM | 8.6KG | |
900W | 780Wh | Pure sine wave | 32*19*20 CM | 8.7KG | 39*32.5*33CM | 9.7KG | |
900W | 1080Wh | Pure sine wave | 32*19*20 CM | 7.6KG | 39*32.5*33CM | 9.75KG | |
1200W | 1080Wh | Pure sine wave | 32*19*20 CM | 9.1KG | 39*32.5*33CM | 10.3KG | |
1200W | 1560Wh | Pure sine wave | 32*19*20 CM | 9.1KG | 39*32.5*33CM | 11.9KG | |
1200W | 1800Wh | Pure sine wave | 32*19*20 CM | 11.7KG | 39*32.5*33CM | 12.8KG | |
1500W | 1750Wh | Pure sine wave | 38*19*20 CM | 11.7KG | 45*32.5*33CM | 12.8KG | |
1500W | 2050Wh | Pure sine wave | 38*19*20 CM | 13.5KG | 45*32.5*33CM | 15.5KG | |
1500W | 2520Wh | Pure sine wave | 38*19*20 CM | 14.5KG | 45*32.5*33CM | 16.2KG | |
2000W | 2050Wh | Pure sine wave | 38*19*20 CM | 15.4KG | 45*32.5*33CM | 16.7KG |
Portable power station, Product
Portable power station BK-e700
Introduction
Specification
Name | Portable power station |
Brand | BuyKey |
Model | BK-e700 |
Battery | Phylion three-element lithium battery cells |
Size | 39*32.5*33CM/45*32.5*33CM |
Input | DC(x2):12V/10A ; Solar PV charging input (x2):max 200W, 18V/10A |
AC output | (x4):220V 50Hz |
DC output | (x2):12V/10A |
PD output | (x2): 65W |
Operating temperature | -20°C~55°C |
USB output | (x2):18W |
LED Lighting | 5W LED Lighting/SOS |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
Colors | Black |