Rated Power | Rated Capacity | Output Waveform | Product Size | Product Weight | Outer Box Size | Gross Weight |
---|---|---|---|---|---|---|
1500W | 1560Wh | Pure sine wave | 45*27*26CM | 7.8KG | 48*34*33.5CM | 9.3KG |
1500W | 1800Wh | Pure sine wave | 45*27*26CM | 9KG | 48*34*33.5CM | 10.5KG |
1500W | 2050Wh | Pure sine wave | 45*27*26CM | 11.8KG | 48*34*33.5CM | 13.5KG |
2000W | 1880Wh | Pure sine wave | 45*27*26CM | 11KG | 48*34*33.5CM | 12.7KG |
2000W | 3300Wh | Pure sine wave | 45*27*26CM | 15.8KG | 48*34*33.5CM | 17.5KG |
Portable power station, Product
Portable power station BK-e850
Introduction
Specification
Name | Portable power station |
Brand | BuyKey |
Model | BK-e850 |
Battery | Phylion three-element lithium battery cells |
Size | 45*27*26CM |
Input | (x2):12V/10A Solar Input: (x2):Max200W,18V/10A |
AC output | (x4):220V 50Hz |
DC output | (x2):12V/10A |
PD output | (x1):65W |
Operating temperature | -20°C~55°C |
USB output | (x4): 5V/2A ; (x1) :5V/3A |
LED Lighting | 5 W LED Lighting/SOS |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
Colors | Blue/Green |