Rated Power | Rated Capacity | Output Waveform | Product Size | Product Weight | Outer Box Size | Gross Weight |
---|---|---|---|---|---|---|
300W | 320Wh | Pure sine wave | 22.4*19*15.6cm | 4.2kg | 61*27*25 cm/2pcs | 9.5kg/2pcs |
500W | 480Wh | Pure sine wave | 22.4*19*15.6cm | 5.1kg | 61*27*25 cm/2pcs | 11.5kg/2pcs |
1000W | 999Wh | Pure sine wave | 31.9*27*20.7cm | 10.5kg | 41.5*35*31.5 cm/1pcs | 12.3kg/1pcs |
1500W | 1598.4Wh | Pure sine wave | 31.9*27*20.7cm | 13.5kg | 41.5*35*31.5 cm/1pcs | 15.3kg/1pcs |
2000W | 2000Wh | Pure sine wave | 31.9*27*20.7cm | 14.5kg | 41.5*35*31.5 cm/1pcs | 16.4kg/1pcs |
Portable power station, Product
Portable power station BK-e550
Introduction
Specification
Name | Portable power station |
Brand | BuyKey |
Model | BK-e550 |
Battery | Phylion three element lithium battery cells |
Size | 22.4*19*15.6cm/31.9*27*20.7cm/ |
Input | 300W/500W:15V-3A ; 1000W/1500W/2000W:25.5V-5A Solar Input: 18V/150W-DC |
AC output | (×2)220V-50Hz / 110V-60Hz |
DC output | (×2)12V-10A |
PD output | (×2)PD65W/PD100W |
Operating temperature | -20°C~55°C |
Wireless Output | 15W |
USB output | (x2)5V/9V12V-18W(QC3.0) |
LED Lighting | 3W LED Lighting/SOS |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
Colors | Orange/Green |